Social Events at Fairmont Washington, D.C., Georgetown
Unforgettable celebrations deserve unforgettable settings. Hold your black-tie gala, dazzling fundraiser, or anniversary soirée in the heart of one of D.C.’s most welcoming neighborhoods, where history, elegance, and fun combine to create a truly one-of-a-kind atmosphere. Our team of professionals, stylish venues, and easily accessible urban location offer everything you need for a truly memorable social event.
Capacity Chart
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Colonnade | 3969 | - | 300 | - | - | - | 350 | 26 | - | - | - | - |
Courtyard | 3700 | - | - | - | - | - | - | - | - | - | - | - |
Grand Ballroom | 5460 | - | 440 | 560 | 309 | - | 700 | - | - | - | - | - |
Grand Ballroom 1 | 2160 | - | 170 | 234 | 120 | - | 180 | 56 | - | - | - | - |
Grand Ballroom 2 | 3300 | - | 290 | 322 | 180 | - | 400 | 65 | - | - | - | - |
Kennedy Ballroom | 2990 | - | 230 | 320 | 180 | 58 | 300 | 66 | 84 | - | - | - |
Imperial I or Imperial II or Decatur | 630 | - | 40 | 56 | 30 | 22 | 40 | 36 | - | - | - | - |
Roosevelt | 2072 | - | 150 | 124 | 90 | 46 | 140 | 50 | - | - | - | - |
Longworth | 640 | - | 50 | 50 | 33 | 28 | 40 | 29 | - | - | - | - |
Culpeper | 858 | - | 60 | 72 | 45 | 28 | 40 | 29 | - | - | - | - |
Latrobe | 693 | - | 50 | 64 | 36 | 28 | 50 | 29 | - | - | - | - |
West Wing Rooms | - | - | - | - | - | - | - | - | - | - | - | - |
Lindens | 608 | - | 40 | 59 | 30 | 22 | 40 | 23 | 28 | - | - | - |
Potomac | 608 | - | 40 | 59 | 30 | 22 | 40 | 23 | 28 | - | - | - |
Sulgrave | 820 | - | 70 | 76 | 51 | 22 | 60 | 41 | 46 | - | - | - |
Dumbarton | 940 | - | 70 | 76 | 51 | 22 | 60 | 41 | 46 | - | - | - |
Marshall | 700 | - | - | - | - | 12 | - | - | - | - | - | - |
Wilson | 320 | - | 20 | 28 | 18 | 16 | 15 | 15 | 20 | - | - | - |
Adams | 527 | - | - | - | - | 10 | - | - | - | - | - | - |
Jefferson | 360 | - | 20 | 30 | 15 | 16 | 20 | - | - | - | - | - |
DETAILS
FEATURES
Custom Banquet Menus
20 Unique Venues
29,000 square feet of meeting space
Spectacular Venues
From exquisite galas in our majestic Grand Ballroom to buzzy VIP parties in our lush urban courtyard,, our venues offer something for every special occasion. Discover our beautiful indoor and outdoor venues and start planning your event today.
West Wing Rooms
Roosevelt
Grand Ballroom
Kennedy Ballroom
Courtyard
The Colonnade
Banquet Menus
Build your own custom catering menu with the help of our talented and creative culinary team. Our banquet menus reflect our focus on sustainability and authentically local ingredients.
Weddings at Fairmont Washington, D.C., Georgetown
Say “I do” surrounded by unmatched elegance and fascinating history. Our team of wedding specialists is here to make sure your Washington, D.C. wedding is picture-perfect and unforgettable.
Meetings at Fairmont Washington, D.C., Georgetown
State-of-the-art technology, flexible meeting spaces, and a world-class location. Host your next successful business meeting or conference in the heart of Washington, D.C.